<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Labeling Parents During the Election Season</title>
	<atom:link href="http://www.wickedlocalparents.com/picketfencepost/2008/09/08/labeling-parents-during-the-election-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wickedlocalparents.com/picketfencepost/2008/09/08/labeling-parents-during-the-election-season/</link>
	<description>Peek behind the picket fences . . . where over-caffeinating is a competitive sport and parenting is distinctly imperfect.</description>
	<pubDate>Thu, 11 Mar 2010 01:21:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Football Dad</title>
		<link>http://www.wickedlocalparents.com/picketfencepost/2008/09/08/labeling-parents-during-the-election-season/comment-page-1/#comment-349</link>
		<dc:creator>Football Dad</dc:creator>
		<pubDate>Mon, 15 Sep 2008 15:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wickedlocalparents.com/picketfencepost/?p=147#comment-349</guid>
		<description>I agree.  Not all people of similar demographics vote the same.  For instance, two women in my office - sitting right next to each other - share the same position, age range, general age of kids, some kids activities and live in close proximity to each other.  They are both working moms and their families appear to be of similar economic means.  They are both of the same ethnicity.  Yet amazingly, they couldn't be farther apart politically.  It blows all the demographic data apart.</description>
		<content:encoded><![CDATA[<p>I agree.  Not all people of similar demographics vote the same.  For instance, two women in my office - sitting right next to each other - share the same position, age range, general age of kids, some kids activities and live in close proximity to each other.  They are both working moms and their families appear to be of similar economic means.  They are both of the same ethnicity.  Yet amazingly, they couldn&#8217;t be farther apart politically.  It blows all the demographic data apart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika Jurney</title>
		<link>http://www.wickedlocalparents.com/picketfencepost/2008/09/08/labeling-parents-during-the-election-season/comment-page-1/#comment-337</link>
		<dc:creator>Erika Jurney</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wickedlocalparents.com/picketfencepost/?p=147#comment-337</guid>
		<description>Glad you enjoyed my quote -- I'm so tired of the labels!</description>
		<content:encoded><![CDATA[<p>Glad you enjoyed my quote &#8212; I&#8217;m so tired of the labels!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
